Before I ditch webstats4u.com for covertly adding a pop-up to my site I thought I’d steal a run down of my current site stats.
The following table shows total visitors by country of origin.
I’ve had a few from the Ivory coast and the odd hit from China but they weren’t enough to make the B.C top 25.
1. | United Kingdom | 9621 | 75.0 % |
2. | United States | 857 | 6.7 % |
3. | Norway | 427 | 3.3 % |
4. | Slovenia | 184 | 1.4 % |
5. | Belarus | 120 | 0.9 % |
6. | Australia | 78 | 0.6 % |
7. | Estonia | 75 | 0.6 % |
8. | Italy | 75 | 0.6 % |
9. | Sweden | 74 | 0.6 % |
10. | Poland | 70 | 0.5 % |
11. | Argentina | 67 | 0.5 % |
12. | Macedonia | 61 | 0.5 % |
13. | Brazil | 58 | 0.5 % |
14. | Peru | 56 | 0.4 % |
15. | Canada | 54 | 0.4 % |
16. | Serbia and Montenegro | 47 | 0.4 % |
17. | Spain | 43 | 0.3 % |
18. | France | 39 | 0.3 % |
19. | Germany | 38 | 0.3 % |
20. | Netherlands, The | 37 | 0.3 % |
21. | Bolivia | 36 | 0.3 % |
22. | Finland | 30 | 0.2 % |
23. | Bulgaria | 27 | 0.2 % |
24. | Nicaragua | 25 | 0.2 % |
25. | Hungary | 24 | 0.2 % |
Unknown | 209 | 1.6 % | |
The rest | 399 | 3.1 % | |
Total | 12831 | 100.0 % |
Now, thanks to Bart (I’ve stolen his idea) I have a new counter courtesy of www.sitemeter.com
Posted from: www.bearder.com
Leave a Reply